Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

TWCR

Manual Rewind Dual Arc Welding Reels

To handle #1 through 4/0 cable to 400 amps


  • Designed to handle both grounding and arc welding leads on the same reel unit.
  • Two independent spools to hold separate lengths of welding cable.
  • 400 amp rotary electrical device for instant and constant use.
  • Instant use with any cable length unwound.
  • Gear driven crank rewind with a removable handle.
  • Dual pinion brakes.


Model shown in image above represents standard configuration


@ Email this page
Jump to:
Reel Capacity, Dimensions and Details
ISO Parts Drawing
Service Information

Reel Capacity, Dimensions and Details

Reel Capacity:

Show:


Rewind Option:

Show:

Measurements: Standard / Metric
MODEL REEL CAPACITY (ft / lbs) REEL DIMENSIONS (inches)
Size Length Weight A B C D E F G H X Y Relative Size
TWCR12-17-18 1/0 50 78 16.5 4 10.5 18 20.75 21 18.12 9.88 9 14.25
TWCR12-17-18 2/0 50 78 16.5 4 10.5 18 20.75 21 18.12 9.88 9 14.25
TWCR12-17-18 3/0 45 78 16.5 4 10.5 18 20.75 21 18.12 9.88 9 14.25
TWCR12-17-18 4/0 40 78 16.5 4 10.5 18 20.75 21 18.12 9.88 9 14.25
TWCR14-17-18 #1 125 80 20.5 6 10.5 18 20.75 25 18.12 9.88 13 14.25
TWCR14-17-18 1/0 100 80 20.5 6 10.5 18 20.75 25 18.12 9.88 13 14.25
TWCR14-17-18 2/0 100 80 20.5 6 10.5 18 20.75 25 18.12 9.88 13 14.25
TWCR14-17-18 3/0 80 80 20.5 6 10.5 18 20.75 25 18.12 9.88 13 14.25
TWCR14-17-18 4/0 50 80 20.5 6 10.5 18 20.75 25 18.12 9.88 13 14.25
TWCR12-19-20 #1 150 82 16.5 4 10.5 18.5 21 21 19.75 10.38 9 14.75
TWCR12-19-20 1/0 100 82 16.5 4 10.5 18.5 21 21 19.75 10.38 9 14.75
TWCR12-19-20 2/0 100 82 16.5 4 10.5 18.5 21 21 19.75 10.38 9 14.75
TWCR12-19-20 3/0 60 82 16.5 4 10.5 18.5 21 21 19.75 10.38 9 14.75
TWCR12-19-20 4/0 60 82 16.5 4 10.5 18.5 21 21 19.75 10.38 9 14.75
TWCR14-19-20 1/0 150 84 20.5 6 10.5 18.5 21 25 19.75 10.38 13 14.75
TWCR14-19-20 2/0 150 84 20.5 6 10.5 18.5 21 25 19.75 10.38 13 14.75
TWCR14-19-20 3/0 100 84 20.5 6 10.5 18.5 21 25 19.75 10.38 13 14.75
TWCR14-19-20 4/0 80 84 20.5 6 10.5 18.5 21 25 19.75 10.38 13 14.75
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results.
  1. Specifications subject to change.
  2. Be sure to check dimensions and weights prior to ordering.

Request a Quote

To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.

Please review our updated privacy policy containing details on how we collect and use your personal information.

Top