Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

IV

Power Rewind Reels for Inverted Installation

To handle single 1-1/4" I.D. through 2" I.D. hose


  • Chain and sprocket drive powered by electric, hydraulic, or compressed air motor.
  • Comet brake, air caliper brake, standard.
  • Standard inlet: 90° ball bearing swivel joint with 1-1/2" female NPT and 2" groove.
  • Optional 2" internals also available.
  • Standard outlet: 1-1/2" female NPT threads.
  • Inlet, riser and hub assembly are steel. Stainless steel or aluminum available consult factory.
  • Standard pressures to 600 psi (41 bar).
  • Standard fluid temperatures from -40° F to +400 °F (-40° C to +204° C).
  • Consult factory for other pressures and temperatures.


Model shown in image above represents standard configuration with inverted installation


@ Email this page
Jump to:
Reel Capacity, Dimensions and Details
ISO Parts Drawing
Service Information

Reel Capacity, Dimensions and Details

Reel Capacity:

Show:


Rewind Option:

Show:

Measurements: Standard / Metric
MODEL REEL CAPACITY (ft / lbs) REEL DIMENSIONS (inches)
Size Length Weight A B C D E F G H X Y Relative Size
AIV24-33-34-10.5 1-1/4 ID 175 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
AIV24-33-34-10.5 1-3/8 ID 175 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
AIV24-33-34-10.5 1-1/2 ID 150 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
AIV22-35-36-10.5 1-1/4 ID 200 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
AIV22-35-36-10.5 1-3/8 ID 200 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
AIV22-35-36-10.5 1-1/2 ID 125 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
AIV18-39-40-15.5 1-1/4 ID 175 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
AIV18-39-40-15.5 1-3/8 ID 125 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
AIV18-39-40-15.5 1-1/2 ID 100 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
AIV18-39-40-15.5 2 ID 70 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
AIV20-39-40-15.5 1-1/4 ID 200 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
AIV20-39-40-15.5 1-3/8 ID 175 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
AIV20-39-40-15.5 1-1/2 ID 150 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
AIV20-39-40-15.5 2 ID 100 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
AIV16-45-46-15.5 1-1/4 ID 200 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
AIV16-45-46-15.5 1-3/8 ID 125 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
AIV16-45-46-15.5 1-1/2 ID 125 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
AIV16-45-46-15.5 2 ID 70 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
AIV18-45-46-15.5 1-1/4 ID 250 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
AIV18-45-46-15.5 1-3/8 ID 175 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
AIV18-45-46-15.5 1-1/2 ID 175 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
AIV18-45-46-15.5 2 ID 100 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
EPIV24-33-34-10.5 1-1/4 ID 175 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
EPIV24-33-34-10.5 1-3/8 ID 175 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
EPIV24-33-34-10.5 1-1/2 ID 150 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
EPIV22-35-36-10.5 1-1/4 ID 200 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
EPIV22-35-36-10.5 1-3/8 ID 200 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
EPIV22-35-36-10.5 1-1/2 ID 125 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
EPIV18-39-40-15.5 1-1/4 ID 175 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
EPIV18-39-40-15.5 1-3/8 ID 125 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
EPIV18-39-40-15.5 1-1/2 ID 100 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
EPIV18-39-40-15.5 2 ID 70 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
EPIV20-39-40-15.5 1-1/4 ID 200 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
EPIV20-39-40-15.5 1-3/8 ID 175 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
EPIV20-39-40-15.5 1-1/2 ID 150 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
EPIV20-39-40-15.5 2 ID 100 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
EPIV16-45-46-15.5 1-1/4 ID 200 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
EPIV16-45-46-15.5 1-3/8 ID 125 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
EPIV16-45-46-15.5 1-1/2 ID 125 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
EPIV16-45-46-15.5 2 ID 70 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
EPIV18-45-46-15.5 1-1/4 ID 250 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
EPIV18-45-46-15.5 1-3/8 ID 175 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
EPIV18-45-46-15.5 1-1/2 ID 175 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
EPIV18-45-46-15.5 2 ID 100 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
EPJIV24-33-34-10.5 1-1/4 ID 175 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
EPJIV24-33-34-10.5 1-3/8 ID 175 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
EPJIV24-33-34-10.5 1-1/2 ID 150 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
EPJIV22-35-36-10.5 1-1/4 ID 200 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
EPJIV22-35-36-10.5 1-3/8 ID 200 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
EPJIV22-35-36-10.5 1-1/2 ID 125 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
EPJIV18-39-40-15.5 1-1/4 ID 175 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
EPJIV18-39-40-15.5 1-3/8 ID 125 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
EPJIV18-39-40-15.5 1-1/2 ID 100 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
EPJIV18-39-40-15.5 2 ID 70 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
EPJIV20-39-40-15.5 1-1/4 ID 200 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
EPJIV20-39-40-15.5 1-3/8 ID 175 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
EPJIV20-39-40-15.5 1-1/2 ID 150 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
EPJIV20-39-40-15.5 2 ID 100 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
EPJIV16-45-46-15.5 1-1/4 ID 200 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
EPJIV16-45-46-15.5 1-3/8 ID 125 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
EPJIV16-45-46-15.5 1-1/2 ID 125 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
EPJIV16-45-46-15.5 2 ID 70 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
EPJIV18-45-46-15.5 1-1/4 ID 250 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
EPJIV18-45-46-15.5 1-3/8 ID 175 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
EPJIV18-45-46-15.5 1-1/2 ID 175 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
EPJIV18-45-46-15.5 2 ID 100 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
HDIV24-33-34-10.5 1-1/4 ID 180 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
HDIV24-33-34-10.5 1-3/8 ID 170 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
HDIV24-33-34-10.5 1-1/2 ID 170 198 22.25 15.5 10.5 32.13 41 30.5 33.75 17.88 20.25 24.88
HDIV22-35-36-10.5 1-1/4 ID 200 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
HDIV22-35-36-10.5 1-3/8 ID 200 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
HDIV22-35-36-10.5 1-1/2 ID 125 206 20.25 13.5 10.5 32.13 41.75 28.5 34.75 17.88 18.25 24.88
HDIV18-39-40-15.5 1-1/4 ID 175 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
HDIV18-39-40-15.5 1-3/8 ID 125 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
HDIV18-39-40-15.5 1-1/2 ID 100 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
HDIV18-39-40-15.5 2 ID 70 206 16.25 9.5 15.5 34.25 45.5 24.5 40.75 21.25 14.25 26.88
HDIV20-39-40-15.5 1-1/4 ID 200 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
HDIV20-39-40-15.5 1-3/8 ID 175 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
HDIV20-39-40-15.5 1-1/2 ID 150 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
HDIV20-39-40-15.5 2 ID 100 271 18.25 11.5 15.5 34.25 45.5 26.5 40.75 21.25 16.25 26.88
HDIV16-45-46-15.5 1-1/4 ID 200 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
HDIV16-45-46-15.5 1-3/8 ID 125 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
HDIV16-45-46-15.5 1-1/2 ID 125 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
HDIV16-45-46-15.5 2 ID 70 258 14.25 7.5 15.5 39.13 51 22.5 46.38 23.88 12.25 31.38
HDIV18-45-46-15.5 1-1/4 ID 250 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
HDIV18-45-46-15.5 1-3/8 ID 175 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
HDIV18-45-46-15.5 1-1/2 ID 175 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
HDIV18-45-46-15.5 2 ID 100 276 16.25 9.5 15.5 39.13 51 24.5 46.38 23.88 14.25 31.38
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results.
  1. Specifications subject to change.
  2. Upon request, reels can be supplied with drum lengths other than shown and with disc sizes in other diameters.
  3. When ordering with 2" inlet/outlet, place a 2 after IV (ie: IV220-39-40).
  4. When ordering power rewind models, prefix model number with:
    A = Air Rewind (supplied with control valve and 18" air hose)
    EP = Electric Rewind (1/2 HP) (12v and 24v DC rewind supplied with non-explosion proof switch and solenoid, 115v AC rewind is not supplied with switch but it can be ordered separately)
    EPJ = Explosion Proof Electric Rewind (1/2 HP) (supplied with explosion proof switch, solenoid, and junction box)
    HD = Hydraulic Rewind (not supplied with control valve).
  5. Be sure to check dimensions and weights prior to ordering.

Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.

Request a Quote

To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.

Please review our updated privacy policy containing details on how we collect and use your personal information.

Top