Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

FLOATER

Power Rewind Reels

For storage only.

  • Hannay floater reels are designed for off-shore or shallow harbor operations and ship to shore oil transport
  • 3-inch square tubing frames, braced at all stress points
  • Heavy-duty 1/4" thick plate rolled discs with large rolled  edges to avoid hose scuffing
  • Drum features an open pipe spacer design with inner 3/8" steel plate reinforcements to prevent the entrapment of dirt, debris, and water accumulation
  • Heavy-duty lubricated bearings
  • Four lifting eyes or optional fork rails for transportation and installation
  • Positive pin-lock to keep the reel in place
  • 1/2" air evacuation drain
  • #50 chain and sprocket rewind system; optional #80 chain available
  • Hydraulic caliper disc brake and heavy-duty pinlock
  • MNPT or flange connection; optional cam lock fittings available
  • Available with gear reductions, clutches and brake systems to handle 3", 4", 6", 8", or 10"  I.D. hose
  • Marine grade finish available


Model shown above represents standard configuration with hydraulic rewind (HD)


@ Email this page
Jump to:
Reel Capacity, Dimensions and Details

Reel Capacity, Dimensions and Details

Reel Capacity:

Show:


Rewind Option:

Show:

Measurements: Standard / Metric
MODEL REEL CAPACITY (ft / lbs) REEL DIMENSIONS (inches)
Size Length Weight A B C D E F G H X Y Relative Size
AC480-56-60-36 4 ID 400 2400 79 66 36 56.5 56 90 60 32 - -
AC480-62-66-36 4 ID 500 2550 79 66 36 62.5 62 90 66 35 - -
AC480-66-70-36 4 ID 650 2700 79 66 36 66.5 66 90 70 37 - -
AC480-72-76-36 4 ID 750 2800 79 66 36 72.5 72 90 76 40 - -
AC486-72-76-36 4 ID 1000 2900 85 72 36 72.5 72 96 76 40 - -
AC486-84-88-36 4 ID 1500 3400 85 72 36 84.5 84 96 88 46 - -
AC666-72-76-48 6 ID 200 2700 65 52 48 72.5 72 76 76 40 - -
AC674-84-88-48 6 ID 350 3300 73 60 48 84.5 84 84 88 46 - -
AC686-84-88-48 6 ID 500 3600 85 72 48 84.5 84 96 88 46 - -
AC686-90-94-48 6 ID 650 3800 85 72 48 90.5 90 96 94 49 - -
AC6108-90-94-48 6 ID 750 4000 107 94 48 90.5 90 118 94 49 - -
AC6118-90-94-48 6 ID 900 4100 117 104 48 90.5 90 128 94 49 - -
EPC480-56-60-36 4 ID 400 2400 79 66 36 56.5 56 90 60 32 - -
EPC480-62-66-36 4 ID 500 2550 79 66 36 62.5 62 90 66 35 - -
EPC480-66-70-36 4 ID 650 2700 79 66 36 66.5 66 90 70 37 - -
EPC480-72-76-36 4 ID 750 2800 79 66 36 72.5 72 90 76 40 - -
EPC486-72-76-36 4 ID 1000 2900 85 72 36 72.5 72 96 76 40 - -
EPC486-84-88-36 4 ID 1500 3400 85 72 36 84.5 84 96 88 46 - -
EPC666-72-76-48 6 ID 200 2700 65 52 48 72.5 72 76 76 40 - -
EPC674-84-88-48 6 ID 350 3300 73 60 48 84.5 84 84 88 46 - -
EPC686-84-88-48 6 ID 500 3600 85 72 48 84.5 84 96 88 46 - -
EPC686-90-94-48 6 ID 650 3800 85 72 48 90.5 90 96 94 49 - -
EPC6108-90-94-48 6 ID 750 4000 107 94 48 90.5 90 118 94 49 - -
EPC6118-90-94-48 6 ID 900 4100 117 104 48 90.5 90 128 94 49 - -
HDC480-56-60-36 4 ID 400 2400 79 66 36 56.5 56 90 60 32 - -
HDC480-62-66-36 4 ID 500 2550 79 66 36 62.5 62 90 66 35 - -
HDC480-66-70-36 4 ID 650 2700 79 66 36 66.5 66 90 70 37 - -
HDC480-72-76-36 4 ID 750 2800 79 66 36 72.5 72 90 76 40 - -
HDC486-72-76-36 4 ID 1000 2900 85 72 36 72.5 72 96 76 40 - -
HDC486-84-88-36 4 ID 1500 3400 85 72 36 84.5 84 96 88 46 - -
HDC666-72-76-48 6 ID 200 2700 65 52 48 72.5 72 76 76 40 - -
HDC674-84-88-48 6 ID 350 3300 73 60 48 84.5 84 84 88 46 - -
HDC686-84-88-48 6 ID 500 3600 85 72 48 84.5 84 96 88 46 - -
HDC686-90-94-48 6 ID 650 3800 85 72 48 90.5 90 96 94 49 - -
HDC6108-90-94-48 6 ID 750 4000 107 94 48 90.5 90 118 94 49 - -
HDC6118-90-94-48 6 ID 900 4100 117 104 48 90.5 90 128 94 49 - -
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results.

All floater reels are built to order for varying applications. When ordering, please provide the following information:

  1. Specify the complete model number and type of rewind; include prefix E for electric rewind motor, A for air, HD for hydraulic.
  2. Indicate hose size: I.D., flat dimension, and length of hose
  3. Indicate the type of hose connection.
  4. Indicate if hydraulic power unit is needed .

Request a Quote

To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.

Please review our updated privacy policy containing details on how we collect and use your personal information.

Top